Daily top scores
1990s quizzes
| 01. | Stzan | 2983 |
| 02. | Stzan | 2923 |
| 03. | FM | 2789 |
| 04. | Stzan | 2784 |
| 05. | PAFC | 2719 |
| 06. | Dan | 2711 |
| 07. | A | 2562 |
| 08. | - | 2501 |
| 09. | guest | 2472 |
| 10. | - | 2401 |
| 11. | - | 2301 |
| 12. | Stzan | 2298 |
| 13. | - | 2201 |
| 14. | roon | 2105 |
| 15. | - | 2101 |
| 16. | guest | 2094 |
| 17. | - | 2001 |
| 18. | stu | 1932 |
| 19. | - | 1901 |
| 20. | guest | 1826 |

