Daily top scores
All quizzes
| 01. | selo | 2998 |
| 02. | MikeS | 2972 |
| 03. | selo | 2960 |
| 04. | selo | 2800 |
| 05. | Itsme | 2789 |
| 06. | A | 2712 |
| 07. | Liam | 2692 |
| 08. | guest | 2604 |
| 09. | aaCFC | 2599 |
| 10. | Karyn | 2518 |
| 11. | gues | 2508 |
| 12. | - | 2501 |
| 13. | - | 2401 |
| 14. | A | 2376 |
| 15. | A | 2346 |
| 16. | - | 2301 |
| 17. | Inta | 2214 |
| 18. | guest | 2209 |
| 19. | - | 2201 |
| 20. | A | 2200 |

