Daily top scores
All quizzes
| 01. | MikeS | 2970 |
| 02. | guest | 2587 |
| 03. | - | 2501 |
| 04. | guest | 2487 |
| 05. | KWWK | 2472 |
| 06. | - | 2401 |
| 07. | GAZ | 2371 |
| 08. | jeff | 2313 |
| 09. | - | 2301 |
| 10. | gues | 2267 |
| 11. | jeff | 2224 |
| 12. | - | 2201 |
| 13. | CG | 2108 |
| 14. | stu | 2106 |
| 15. | - | 2101 |
| 16. | - | 2001 |
| 17. | Dan | 1951 |
| 18. | horse | 1911 |
| 19. | - | 1901 |
| 20. | guest | 1807 |


