Daily top scores
All quizzes
| 01. | - | 2501 |
| 02. | guest | 2405 |
| 03. | - | 2401 |
| 04. | - | 2301 |
| 05. | - | 2201 |
| 06. | GAZ | 2114 |
| 07. | gues | 2113 |
| 08. | - | 2101 |
| 09. | Inta | 2099 |
| 10. | - | 2001 |
| 11. | - | 1901 |
| 12. | - | 1801 |
| 13. | - | 1701 |
| 14. | horse | 1680 |
| 15. | - | 1601 |
| 16. | - | 1501 |
| 17. | Inta | 1492 |
| 18. | - | 1401 |
| 19. | Luft | 1308 |
| 20. | - | 1301 |

