Daily top scores
All quizzes
| 01. | Karyn | 2515 |
| 02. | - | 2501 |
| 03. | GAZ | 2415 |
| 04. | - | 2401 |
| 05. | A | 2387 |
| 06. | KWWK | 2323 |
| 07. | Red | 2315 |
| 08. | - | 2301 |
| 09. | gues | 2242 |
| 10. | - | 2201 |
| 11. | A | 2191 |
| 12. | Red | 2188 |
| 13. | Dan | 2169 |
| 14. | Red | 2133 |
| 15. | - | 2101 |
| 16. | WullD | 2035 |
| 17. | BobH | 2019 |
| 18. | horse | 2017 |
| 19. | - | 2001 |
| 20. | jeff | 1963 |

