Daily top scores
All quizzes
| 01. | A | 2559 |
| 02. | - | 2501 |
| 03. | - | 2401 |
| 04. | A | 2391 |
| 05. | guest | 2372 |
| 06. | gues | 2315 |
| 07. | - | 2301 |
| 08. | horse | 2275 |
| 09. | - | 2201 |
| 10. | - | 2101 |
| 11. | BobH | 2066 |
| 12. | - | 2001 |
| 13. | jeff | 1926 |
| 14. | - | 1901 |
| 15. | - | 1801 |
| 16. | BobH | 1799 |
| 17. | - | 1701 |
| 18. | jeff | 1657 |
| 19. | spb | 1640 |
| 20. | - | 1601 |

