Daily top scores
All quizzes
| 01. | - | 2501 |
| 02. | gues | 2483 |
| 03. | - | 2401 |
| 04. | - | 2301 |
| 05. | - | 2201 |
| 06. | GAZ | 2133 |
| 07. | - | 2101 |
| 08. | - | 2001 |
| 09. | - | 1901 |
| 10. | guest | 1895 |
| 11. | - | 1801 |
| 12. | guest | 1767 |
| 13. | guest | 1754 |
| 14. | jules | 1707 |
| 15. | - | 1701 |
| 16. | guest | 1690 |
| 17. | guest | 1674 |
| 18. | - | 1601 |
| 19. | WullD | 1551 |
| 20. | abba | 1525 |

