Daily top scores
All quizzes
| 01. | - | 2501 |
| 02. | HORSE | 2440 |
| 03. | GAZ | 2412 |
| 04. | - | 2401 |
| 05. | gues | 2345 |
| 06. | - | 2301 |
| 07. | guest | 2265 |
| 08. | - | 2201 |
| 09. | jeff | 2186 |
| 10. | - | 2101 |
| 11. | - | 2001 |
| 12. | BobH | 1906 |
| 13. | - | 1901 |
| 14. | - | 1801 |
| 15. | - | 1701 |
| 16. | HORSE | 1681 |
| 17. | BobH | 1665 |
| 18. | - | 1601 |
| 19. | BobH | 1509 |
| 20. | - | 1501 |

