Daily top scores
All quizzes
| 01. | MattY | 2995 |
| 02. | MattY | 2985 |
| 03. | MattY | 2800 |
| 04. | MattY | 2788 |
| 05. | MattY | 2785 |
| 06. | Itsme | 2756 |
| 07. | MattY | 2594 |
| 08. | MattY | 2577 |
| 09. | Karyn | 2566 |
| 10. | A | 2551 |
| 11. | guest | 2506 |
| 12. | - | 2501 |
| 13. | - | 2401 |
| 14. | Dan | 2385 |
| 15. | guest | 2359 |
| 16. | guest | 2345 |
| 17. | - | 2301 |
| 18. | jeff | 2252 |
| 19. | - | 2201 |
| 20. | guest | 2178 |

