Daily top scores
All quizzes
| 01. | A | 2726 |
| 02. | - | 2501 |
| 03. | - | 2401 |
| 04. | guest | 2361 |
| 05. | guest | 2324 |
| 06. | - | 2301 |
| 07. | gues | 2297 |
| 08. | - | 2201 |
| 09. | Dan | 2183 |
| 10. | navil | 2179 |
| 11. | - | 2101 |
| 12. | horse | 2009 |
| 13. | - | 2001 |
| 14. | Joe | 1950 |
| 15. | - | 1901 |
| 16. | jeff | 1884 |
| 17. | - | 1801 |
| 18. | ste | 1723 |
| 19. | horse | 1712 |
| 20. | jeff | 1708 |

