Daily top scores
All quizzes
| 01. | A | 2770 |
| 02. | Deco | 2633 |
| 03. | Liam | 2554 |
| 04. | Karyn | 2529 |
| 05. | - | 2501 |
| 06. | - | 2401 |
| 07. | Pat | 2379 |
| 08. | gues | 2373 |
| 09. | - | 2301 |
| 10. | - | 2201 |
| 11. | Lou | 2162 |
| 12. | guest | 2147 |
| 13. | guest | 2130 |
| 14. | - | 2101 |
| 15. | NAVIL | 2098 |
| 16. | guest | 2058 |
| 17. | jeff | 2009 |
| 18. | - | 2001 |
| 19. | Dan | 1950 |
| 20. | - | 1901 |


