Daily top scores
All quizzes
| 01. | guest | 2797 |
| 02. | guest | 2712 |
| 03. | guest | 2554 |
| 04. | Liam | 2547 |
| 05. | guest | 2516 |
| 06. | - | 2501 |
| 07. | Red | 2494 |
| 08. | - | 2401 |
| 09. | guest | 2401 |
| 10. | Fran | 2319 |
| 11. | gues | 2315 |
| 12. | Dan | 2303 |
| 13. | - | 2301 |
| 14. | guest | 2282 |
| 15. | - | 2201 |
| 16. | Steph | 2188 |
| 17. | navil | 2146 |
| 18. | - | 2101 |
| 19. | - | 2001 |
| 20. | bt | 1907 |


