Daily top scores
All quizzes
| 01. | Itsme | 2788 |
| 02. | guest | 2607 |
| 03. | - | 2501 |
| 04. | - | 2401 |
| 05. | - | 2301 |
| 06. | jeff | 2268 |
| 07. | gues | 2245 |
| 08. | - | 2201 |
| 09. | Eor | 2200 |
| 10. | - | 2101 |
| 11. | - | 2001 |
| 12. | jeff | 1957 |
| 13. | - | 1901 |
| 14. | - | 1801 |
| 15. | - | 1701 |
| 16. | - | 1601 |
| 17. | - | 1501 |
| 18. | - | 1401 |
| 19. | Mit | 1367 |
| 20. | WullD | 1319 |


