Daily top scores
All quizzes
| 01. | guest | 2841 |
| 02. | Alfie | 2774 |
| 03. | A | 2757 |
| 04. | guest | 2754 |
| 05. | Diane | 2707 |
| 06. | Karyn | 2706 |
| 07. | guest | 2701 |
| 08. | guest | 2515 |
| 09. | - | 2501 |
| 10. | Liam | 2500 |
| 11. | - | 2401 |
| 12. | GAZ | 2396 |
| 13. | Patsy | 2392 |
| 14. | Steph | 2387 |
| 15. | Dan | 2339 |
| 16. | A | 2335 |
| 17. | Tom | 2303 |
| 18. | - | 2301 |
| 19. | gues | 2300 |
| 20. | guest | 2282 |

