Daily top scores
All quizzes
| 01. | - | 2501 |
| 02. | CG | 2492 |
| 03. | horse | 2416 |
| 04. | - | 2401 |
| 05. | GAZ | 2395 |
| 06. | - | 2301 |
| 07. | gues | 2298 |
| 08. | CCFC | 2256 |
| 09. | - | 2201 |
| 10. | ste | 2150 |
| 11. | - | 2101 |
| 12. | jeff | 2090 |
| 13. | guest | 2083 |
| 14. | - | 2001 |
| 15. | - | 1901 |
| 16. | Inta | 1860 |
| 17. | - | 1801 |
| 18. | jeff | 1710 |
| 19. | - | 1701 |
| 20. | stu | 1668 |

