Daily top scores
All quizzes
| 01. | guest | 2955 |
| 02. | Liam | 2870 |
| 03. | KWWK | 2796 |
| 04. | Stzan | 2773 |
| 05. | Itsme | 2750 |
| 06. | A | 2703 |
| 07. | Karyn | 2579 |
| 08. | A | 2578 |
| 09. | Dan | 2540 |
| 10. | NAVIL | 2540 |
| 11. | A | 2505 |
| 12. | - | 2501 |
| 13. | - | 2401 |
| 14. | guest | 2349 |
| 15. | Steph | 2326 |
| 16. | - | 2301 |
| 17. | Cov | 2252 |
| 18. | gues | 2242 |
| 19. | guest | 2229 |
| 20. | - | 2201 |


