Daily top scores
All quizzes
| 01. | MikeS | 2982 |
| 02. | Liam | 2751 |
| 03. | Dan | 2508 |
| 04. | - | 2501 |
| 05. | Karyn | 2475 |
| 06. | Red | 2431 |
| 07. | - | 2401 |
| 08. | Dave | 2367 |
| 09. | - | 2301 |
| 10. | gues | 2283 |
| 11. | Red | 2213 |
| 12. | - | 2201 |
| 13. | Red | 2176 |
| 14. | MrV | 2140 |
| 15. | Colin | 2102 |
| 16. | - | 2101 |
| 17. | guest | 2015 |
| 18. | - | 2001 |
| 19. | jeff | 1986 |
| 20. | - | 1901 |

