Daily top scores
All quizzes
| 01. | guest | 2644 |
| 02. | guest | 2534 |
| 03. | guest | 2519 |
| 04. | Dan | 2514 |
| 05. | - | 2501 |
| 06. | gues | 2492 |
| 07. | guest | 2450 |
| 08. | - | 2401 |
| 09. | - | 2301 |
| 10. | guest | 2279 |
| 11. | guest | 2278 |
| 12. | horse | 2249 |
| 13. | - | 2201 |
| 14. | - | 2101 |
| 15. | KWWK | 2096 |
| 16. | jeff | 2081 |
| 17. | JAWS | 2044 |
| 18. | - | 2001 |
| 19. | guest | 1970 |
| 20. | - | 1901 |

