Daily top scores
All quizzes
| 01. | A | 2726 |
| 02. | Karyn | 2716 |
| 03. | - | 2501 |
| 04. | - | 2401 |
| 05. | Bobby | 2361 |
| 06. | guest | 2361 |
| 07. | guest | 2324 |
| 08. | - | 2301 |
| 09. | gues | 2297 |
| 10. | - | 2201 |
| 11. | Dan | 2183 |
| 12. | navil | 2179 |
| 13. | Steph | 2134 |
| 14. | - | 2101 |
| 15. | Red | 2089 |
| 16. | Roy | 2088 |
| 17. | Red | 2076 |
| 18. | Red | 2068 |
| 19. | horse | 2009 |
| 20. | - | 2001 |


