Daily top scores
All quizzes
| 01. | MattY | 2983 |
| 02. | MikeS | 2969 |
| 03. | guest | 2842 |
| 04. | Itsme | 2793 |
| 05. | MattY | 2791 |
| 06. | MattY | 2785 |
| 07. | guest | 2762 |
| 08. | Kinky | 2692 |
| 09. | MattY | 2600 |
| 10. | guest | 2598 |
| 11. | MattY | 2596 |
| 12. | MattY | 2590 |
| 13. | Harv | 2556 |
| 14. | MattY | 2542 |
| 15. | CG | 2530 |
| 16. | Liam | 2503 |
| 17. | - | 2501 |
| 18. | Dan | 2462 |
| 19. | gues | 2435 |
| 20. | - | 2401 |

