Daily top scores
All quizzes
| 01. | MikeS | 2954 |
| 02. | guest | 2695 |
| 03. | Liam | 2524 |
| 04. | - | 2501 |
| 05. | - | 2401 |
| 06. | guest | 2322 |
| 07. | - | 2301 |
| 08. | - | 2201 |
| 09. | Red | 2177 |
| 10. | navil | 2171 |
| 11. | guest | 2143 |
| 12. | Dan | 2115 |
| 13. | Red | 2109 |
| 14. | - | 2101 |
| 15. | Linda | 2085 |
| 16. | Linda | 2076 |
| 17. | horse | 2075 |
| 18. | CG | 2068 |
| 19. | Linda | 2047 |
| 20. | gues | 2043 |

