Daily top scores
All quizzes
| 01. | WullD | 2559 |
| 02. | - | 2501 |
| 03. | gues | 2430 |
| 04. | - | 2401 |
| 05. | guest | 2377 |
| 06. | Dan | 2353 |
| 07. | guest | 2326 |
| 08. | - | 2301 |
| 09. | GAZ | 2212 |
| 10. | - | 2201 |
| 11. | - | 2101 |
| 12. | guest | 2082 |
| 13. | jeff | 2035 |
| 14. | - | 2001 |
| 15. | Dan | 1943 |
| 16. | - | 1901 |
| 17. | - | 1801 |
| 18. | guest | 1703 |
| 19. | - | 1701 |
| 20. | - | 1601 |

