Daily top scores
All quizzes
| 01. | MikeS | 2984 |
| 02. | Itsme | 2798 |
| 03. | Liam | 2702 |
| 04. | navil | 2602 |
| 05. | GAZ | 2590 |
| 06. | Karyn | 2507 |
| 07. | - | 2501 |
| 08. | Dan | 2462 |
| 09. | HKB | 2451 |
| 10. | - | 2401 |
| 11. | gues | 2367 |
| 12. | guest | 2326 |
| 13. | - | 2301 |
| 14. | jeff | 2263 |
| 15. | jeff | 2258 |
| 16. | - | 2201 |
| 17. | Bob | 2197 |
| 18. | Dave | 2139 |
| 19. | CG | 2107 |
| 20. | - | 2101 |

