Daily top scores
All quizzes
| 01. | - | 2501 |
| 02. | gues | 2435 |
| 03. | - | 2401 |
| 04. | - | 2301 |
| 05. | - | 2201 |
| 06. | - | 2101 |
| 07. | - | 2001 |
| 08. | - | 1901 |
| 09. | guest | 1846 |
| 10. | - | 1801 |
| 11. | guest | 1792 |
| 12. | guest | 1734 |
| 13. | guest | 1720 |
| 14. | guest | 1712 |
| 15. | - | 1701 |
| 16. | guest | 1682 |
| 17. | WullD | 1603 |
| 18. | - | 1601 |
| 19. | guest | 1568 |
| 20. | - | 1501 |


