Daily top scores
All quizzes
| 01. | Dan | 2534 |
| 02. | - | 2501 |
| 03. | CG | 2492 |
| 04. | horse | 2416 |
| 05. | - | 2401 |
| 06. | GAZ | 2395 |
| 07. | - | 2301 |
| 08. | gues | 2298 |
| 09. | Inta | 2291 |
| 10. | CCFC | 2256 |
| 11. | - | 2201 |
| 12. | ste | 2150 |
| 13. | - | 2101 |
| 14. | jeff | 2090 |
| 15. | guest | 2083 |
| 16. | BobH | 2039 |
| 17. | BobH | 2006 |
| 18. | - | 2001 |
| 19. | horse | 1974 |
| 20. | - | 1901 |


