Daily top scores
All quizzes
| 01. | guest | 2738 |
| 02. | Karyn | 2701 |
| 03. | guest | 2697 |
| 04. | guest | 2523 |
| 05. | gues | 2518 |
| 06. | - | 2501 |
| 07. | GAZ | 2489 |
| 08. | - | 2401 |
| 09. | guest | 2347 |
| 10. | A | 2313 |
| 11. | horse | 2305 |
| 12. | - | 2301 |
| 13. | - | 2201 |
| 14. | Gwen | 2165 |
| 15. | Red | 2156 |
| 16. | Dan | 2141 |
| 17. | horse | 2119 |
| 18. | - | 2101 |
| 19. | Inta | 2097 |
| 20. | guest | 2007 |


