Daily top scores
All quizzes
| 01. | guest | 2875 |
| 02. | guest | 2855 |
| 03. | A | 2707 |
| 04. | Dan | 2571 |
| 05. | A | 2555 |
| 06. | guest | 2530 |
| 07. | guest | 2516 |
| 08. | - | 2501 |
| 09. | GAZ | 2461 |
| 10. | - | 2401 |
| 11. | Karyn | 2391 |
| 12. | A | 2360 |
| 13. | - | 2301 |
| 14. | guest | 2300 |
| 15. | gues | 2267 |
| 16. | Red | 2210 |
| 17. | - | 2201 |
| 18. | Red | 2194 |
| 19. | guest | 2164 |
| 20. | - | 2101 |

