Daily top scores
All quizzes
| 01. | MikeS | 2983 |
| 02. | guest | 2610 |
| 03. | Dan | 2509 |
| 04. | - | 2501 |
| 05. | - | 2401 |
| 06. | GAZ | 2401 |
| 07. | - | 2301 |
| 08. | jeff | 2253 |
| 09. | jeff | 2233 |
| 10. | Hairy | 2231 |
| 11. | - | 2201 |
| 12. | - | 2101 |
| 13. | jeff | 2051 |
| 14. | - | 2001 |
| 15. | guest | 1997 |
| 16. | jeff | 1904 |
| 17. | - | 1901 |
| 18. | guest | 1819 |
| 19. | - | 1801 |
| 20. | - | 1701 |

