Daily top scores
All quizzes
| 01. | Efc | 2928 |
| 02. | EFC | 2770 |
| 03. | Karyn | 2768 |
| 04. | EFC | 2752 |
| 05. | Liam | 2752 |
| 06. | EFC | 2747 |
| 07. | EFC | 2747 |
| 08. | EFC | 2738 |
| 09. | EFC | 2731 |
| 10. | EFC | 2720 |
| 11. | EFC | 2717 |
| 12. | EFC | 2712 |
| 13. | EFC | 2693 |
| 14. | EFC | 2659 |
| 15. | EFC | 2586 |
| 16. | Steph | 2581 |
| 17. | EFC | 2567 |
| 18. | - | 2501 |
| 19. | gues | 2483 |
| 20. | - | 2401 |

