Daily top scores
All quizzes
| 01. | guest | 2886 |
| 02. | Liam | 2786 |
| 03. | guest | 2771 |
| 04. | A | 2764 |
| 05. | Karyn | 2585 |
| 06. | Stzan | 2517 |
| 07. | - | 2501 |
| 08. | guest | 2442 |
| 09. | - | 2401 |
| 10. | A | 2372 |
| 11. | Red | 2364 |
| 12. | gues | 2303 |
| 13. | - | 2301 |
| 14. | guest | 2223 |
| 15. | Red | 2222 |
| 16. | - | 2201 |
| 17. | Dan | 2165 |
| 18. | BobH | 2141 |
| 19. | navil | 2130 |
| 20. | - | 2101 |

