Daily top scores
All quizzes
| 01. | MikeS | 2977 |
| 02. | Liam | 2972 |
| 03. | Itsme | 2791 |
| 04. | Bosse | 2768 |
| 05. | guest | 2731 |
| 06. | guest | 2600 |
| 07. | guest | 2561 |
| 08. | KWWK | 2530 |
| 09. | - | 2501 |
| 10. | - | 2401 |
| 11. | Fran | 2374 |
| 12. | Dan | 2354 |
| 13. | - | 2301 |
| 14. | - | 2201 |
| 15. | guest | 2150 |
| 16. | CG | 2123 |
| 17. | - | 2101 |
| 18. | gues | 2081 |
| 19. | guest | 2028 |
| 20. | jeff | 2023 |

