Daily top scores
All quizzes
| 01. | - | 2501 |
| 02. | - | 2401 |
| 03. | - | 2301 |
| 04. | - | 2201 |
| 05. | - | 2101 |
| 06. | - | 2001 |
| 07. | guest | 1985 |
| 08. | - | 1901 |
| 09. | jeff | 1874 |
| 10. | WullD | 1810 |
| 11. | - | 1801 |
| 12. | jeff | 1754 |
| 13. | stu | 1741 |
| 14. | horse | 1730 |
| 15. | - | 1701 |
| 16. | - | 1601 |
| 17. | - | 1501 |
| 18. | Inta | 1489 |
| 19. | - | 1401 |
| 20. | horse | 1343 |

