Daily top scores
All quizzes
| 01. | MikeS | 2983 |
| 02. | guest | 2610 |
| 03. | guest | 2570 |
| 04. | guest | 2553 |
| 05. | Liam | 2515 |
| 06. | Dan | 2509 |
| 07. | - | 2501 |
| 08. | - | 2401 |
| 09. | GAZ | 2401 |
| 10. | Karyn | 2395 |
| 11. | A | 2356 |
| 12. | A | 2339 |
| 13. | - | 2301 |
| 14. | jeff | 2298 |
| 15. | jeff | 2253 |
| 16. | jeff | 2233 |
| 17. | Hairy | 2231 |
| 18. | - | 2201 |
| 19. | A | 2170 |
| 20. | - | 2101 |

