Daily top scores
1990s quizzes
| 01. | Stzan | 2694 |
| 02. | PAFC | 2672 |
| 03. | KWWK | 2530 |
| 04. | - | 2501 |
| 05. | - | 2401 |
| 06. | A | 2369 |
| 07. | Stzan | 2351 |
| 08. | roon | 2334 |
| 09. | Dan | 2332 |
| 10. | - | 2301 |
| 11. | PUSB | 2292 |
| 12. | - | 2201 |
| 13. | marky | 2165 |
| 14. | - | 2101 |
| 15. | STU | 2013 |
| 16. | - | 2001 |
| 17. | Inta | 1981 |
| 18. | Inta | 1972 |
| 19. | Phil | 1959 |
| 20. | - | 1901 |


