Daily top scores
1980s quizzes
| 01. | fos | 3000 |
| 02. | guest | 3000 |
| 03. | guest | 2996 |
| 04. | A | 2787 |
| 05. | - | 2501 |
| 06. | marky | 2480 |
| 07. | line | 2454 |
| 08. | - | 2401 |
| 09. | A | 2366 |
| 10. | stu | 2366 |
| 11. | - | 2301 |
| 12. | - | 2201 |
| 13. | navil | 2183 |
| 14. | Dan | 2155 |
| 15. | A | 2147 |
| 16. | - | 2101 |
| 17. | s | 2071 |
| 18. | jeff | 2065 |
| 19. | line | 2063 |
| 20. | line | 2022 |

