Daily top scores
1980s quizzes
| 01. | fos | 3000 |
| 02. | guest | 3000 |
| 03. | GAZ | 2907 |
| 04. | AScot | 2765 |
| 05. | stu | 2694 |
| 06. | Linda | 2523 |
| 07. | - | 2501 |
| 08. | guest | 2499 |
| 09. | stu | 2413 |
| 10. | - | 2401 |
| 11. | - | 2301 |
| 12. | guest | 2279 |
| 13. | - | 2201 |
| 14. | Inta | 2196 |
| 15. | A | 2188 |
| 16. | Dan | 2173 |
| 17. | PUSB | 2128 |
| 18. | CCFC | 2116 |
| 19. | StepG | 2109 |
| 20. | spb | 2102 |

