Daily top scores
1980s quizzes
| 01. | fos | 3000 |
| 02. | guest | 3000 |
| 03. | - | 2501 |
| 04. | - | 2401 |
| 05. | ste | 2317 |
| 06. | CCFC | 2305 |
| 07. | - | 2301 |
| 08. | - | 2201 |
| 09. | - | 2101 |
| 10. | - | 2001 |
| 11. | guest | 1991 |
| 12. | Inta | 1924 |
| 13. | - | 1901 |
| 14. | jeff | 1895 |
| 15. | - | 1801 |
| 16. | - | 1701 |
| 17. | Inta | 1611 |
| 18. | - | 1601 |
| 19. | Inta | 1515 |
| 20. | - | 1501 |

