Daily top scores
1970s quizzes
| 01. | fos | 3000 |
| 02. | fos | 3000 |
| 03. | guest | 3000 |
| 04. | gues | 2953 |
| 05. | Deco | 2951 |
| 06. | GAZ | 2941 |
| 07. | Deco | 2908 |
| 08. | Dan | 2739 |
| 09. | KEN | 2717 |
| 10. | ste | 2579 |
| 11. | NAVIL | 2560 |
| 12. | guest | 2527 |
| 13. | - | 2501 |
| 14. | - | 2401 |
| 15. | - | 2301 |
| 16. | guest | 2293 |
| 17. | guest | 2238 |
| 18. | - | 2201 |
| 19. | stu | 2184 |
| 20. | JULES | 2172 |

