Daily top scores
1970s quizzes
| 01. | fos | 3000 |
| 02. | guest | 3000 |
| 03. | GAZ | 2914 |
| 04. | JKav | 2866 |
| 05. | gues | 2826 |
| 06. | JKav | 2776 |
| 07. | JKav | 2756 |
| 08. | KEN | 2742 |
| 09. | jeff | 2718 |
| 10. | guest | 2706 |
| 11. | Dan | 2585 |
| 12. | guest | 2521 |
| 13. | guest | 2520 |
| 14. | guest | 2510 |
| 15. | - | 2501 |
| 16. | navil | 2495 |
| 17. | guest | 2465 |
| 18. | - | 2401 |
| 19. | guest | 2357 |
| 20. | guest | 2336 |

