Daily top scores
1960s quizzes
| 01. | aaCFC | 3000 |
| 02. | Annie | 3000 |
| 03. | Dan | 3000 |
| 04. | Dan | 3000 |
| 05. | fos | 3000 |
| 06. | guest | 2974 |
| 07. | IanT | 2735 |
| 08. | GAZ | 2707 |
| 09. | jeff | 2696 |
| 10. | - | 2501 |
| 11. | IanT | 2498 |
| 12. | gues | 2492 |
| 13. | IanT | 2479 |
| 14. | jeff | 2437 |
| 15. | TB | 2420 |
| 16. | - | 2401 |
| 17. | - | 2301 |
| 18. | guest | 2297 |
| 19. | ste | 2266 |
| 20. | KWWK | 2253 |

