Daily top scores
1960s quizzes
| 01. | Annie | 3000 |
| 02. | Dylan | 3000 |
| 03. | fos | 3000 |
| 04. | EJR | 2994 |
| 05. | guest | 2971 |
| 06. | GAZ | 2962 |
| 07. | guest | 2942 |
| 08. | MS | 2924 |
| 09. | giar | 2909 |
| 10. | guest | 2796 |
| 11. | Ray | 2758 |
| 12. | gues | 2749 |
| 13. | ian | 2734 |
| 14. | JohnC | 2674 |
| 15. | JohnC | 2629 |
| 16. | GAZ | 2591 |
| 17. | JohnC | 2532 |
| 18. | - | 2501 |
| 19. | jeff | 2406 |
| 20. | - | 2401 |

