Daily top scores
1960s quizzes
| 01. | aaCFC | 3000 |
| 02. | Annie | 3000 |
| 03. | EJR | 3000 |
| 04. | fos | 3000 |
| 05. | Dylan | 2973 |
| 06. | MS | 2973 |
| 07. | GAZ | 2958 |
| 08. | giar | 2948 |
| 09. | gues | 2860 |
| 10. | Bella | 2747 |
| 11. | JohnC | 2682 |
| 12. | JohnC | 2678 |
| 13. | guest | 2661 |
| 14. | JohnC | 2621 |
| 15. | guest | 2580 |
| 16. | jeff | 2545 |
| 17. | JohnC | 2515 |
| 18. | guest | 2511 |
| 19. | - | 2501 |
| 20. | JohnC | 2475 |

