Daily top scores
1950s quizzes
| 01. | A | 3000 |
| 02. | Annie | 3000 |
| 03. | BEAN | 3000 |
| 04. | Dan | 3000 |
| 05. | Dan | 3000 |
| 06. | fos | 3000 |
| 07. | guest | 3000 |
| 08. | guest | 3000 |
| 09. | guest | 3000 |
| 10. | Roma | 3000 |
| 11. | Twigz | 3000 |
| 12. | MS | 2997 |
| 13. | MS | 2995 |
| 14. | MS | 2987 |
| 15. | KWWK | 2954 |
| 16. | Kevin | 2767 |
| 17. | jeff | 2659 |
| 18. | - | 2501 |
| 19. | - | 2401 |
| 20. | - | 2301 |

