Weekly top scores
2000s quizzes
| 01. | Vince | 2358 |
| 02. | Vince | 2169 |
| 03. | - | 2001 |
| 04. | - | 1901 |
| 05. | - | 1801 |
| 06. | pedrodubo | 1795 |
| 07. | - | 1701 |
| 08. | - | 1601 |
| 09. | Charlotte | 1598 |
| 10. | Blondie | 1594 |
| 11. | Bobsherun | 1582 |
| 12. | B | 1514 |
| 13. | - | 1501 |
| 14. | - | 1401 |
| 15. | kimberley | 1320 |
| 16. | Ian M | 1316 |
| 17. | - | 1301 |
| 18. | Trish | 1260 |
| 19. | - | 1201 |
| 20. | - | 1101 |

