Weekly top scores
All quizzes
| 01. | Lubelle | 2665 |
| 02. | Vince | 2575 |
| 03. | metalguru | 2569 |
| 04. | Vince | 2567 |
| 05. | CocOen | 2553 |
| 06. | CFCPAUL | 2551 |
| 07. | big mark | 2524 |
| 08. | Vince | 2511 |
| 09. | Lubelle | 2498 |
| 10. | Lubelle | 2490 |
| 11. | bum bum | 2487 |
| 12. | Lubelle | 2474 |
| 13. | Len67 | 2465 |
| 14. | Bryan_SST | 2434 |
| 15. | CFCPAUL | 2432 |
| 16. | Len67 | 2428 |
| 17. | big mark | 2420 |
| 18. | BOB MAY | 2418 |
| 19. | Len67 | 2406 |
| 20. | CFCPAUL | 2402 |

