Weekly top scores
All quizzes
| 01. | metalguru | 2569 |
| 02. | bum bum | 2487 |
| 03. | Bobsherun | 2375 |
| 04. | Ian M | 2215 |
| 05. | - | 2001 |
| 06. | bum bum | 1937 |
| 07. | - | 1901 |
| 08. | - | 1801 |
| 09. | bum bum | 1784 |
| 10. | Trish | 1766 |
| 11. | bum bum | 1748 |
| 12. | bum bum | 1734 |
| 13. | Ian M | 1713 |
| 14. | Ian M | 1705 |
| 15. | - | 1701 |
| 16. | Trish | 1659 |
| 17. | - | 1601 |
| 18. | bum bum | 1544 |
| 19. | Ian M | 1538 |
| 20. | bum bum | 1524 |

