Weekly top scores
All quizzes
| 01. | metalguru | 2569 |
| 02. | bum bum | 2487 |
| 03. | Bobsherun | 2375 |
| 04. | - | 2001 |
| 05. | bum bum | 1937 |
| 06. | - | 1901 |
| 07. | - | 1801 |
| 08. | bum bum | 1784 |
| 09. | Trish | 1766 |
| 10. | bum bum | 1748 |
| 11. | bum bum | 1734 |
| 12. | - | 1701 |
| 13. | Trish | 1659 |
| 14. | - | 1601 |
| 15. | bum bum | 1544 |
| 16. | bum bum | 1524 |
| 17. | bum bum | 1514 |
| 18. | - | 1501 |
| 19. | - | 1401 |
| 20. | bum bum | 1388 |

