Weekly top scores
All quizzes
| 01. | Vince | 2575 |
| 02. | metalguru | 2569 |
| 03. | bum bum | 2487 |
| 04. | Bobsherun | 2375 |
| 05. | Ian M | 2215 |
| 06. | - | 2001 |
| 07. | bum bum | 1937 |
| 08. | - | 1901 |
| 09. | - | 1801 |
| 10. | bum bum | 1784 |
| 11. | Trish | 1766 |
| 12. | bum bum | 1748 |
| 13. | bum bum | 1734 |
| 14. | Ian M | 1713 |
| 15. | Ian M | 1705 |
| 16. | - | 1701 |
| 17. | Trish | 1659 |
| 18. | - | 1601 |
| 19. | bum bum | 1544 |
| 20. | Ian M | 1538 |

