Daily top scores
All quizzes
| 01. | A | 2721 |
| 02. | Dan | 2554 |
| 03. | - | 2501 |
| 04. | HORSE | 2440 |
| 05. | GAZ | 2412 |
| 06. | - | 2401 |
| 07. | Red | 2374 |
| 08. | gues | 2345 |
| 09. | - | 2301 |
| 10. | guest | 2265 |
| 11. | - | 2201 |
| 12. | jeff | 2186 |
| 13. | - | 2101 |
| 14. | STU | 2059 |
| 15. | - | 2001 |
| 16. | BobH | 1906 |
| 17. | - | 1901 |
| 18. | horse | 1865 |
| 19. | - | 1801 |
| 20. | STU | 1739 |

