Daily top scores
All quizzes
| 01. | Liam | 2942 |
| 02. | A | 2779 |
| 03. | Alfie | 2740 |
| 04. | Karyn | 2550 |
| 05. | Gerry | 2544 |
| 06. | - | 2501 |
| 07. | gues | 2482 |
| 08. | - | 2401 |
| 09. | Dan | 2389 |
| 10. | Steph | 2378 |
| 11. | A | 2359 |
| 12. | Lou | 2310 |
| 13. | - | 2301 |
| 14. | CCFC | 2277 |
| 15. | - | 2201 |
| 16. | Red | 2200 |
| 17. | - | 2101 |
| 18. | - | 2001 |
| 19. | guest | 1909 |
| 20. | horse | 1905 |

