Daily top scores
All quizzes
| 01. | guest | 2741 |
| 02. | guest | 2741 |
| 03. | guest | 2736 |
| 04. | guest | 2701 |
| 05. | guest | 2701 |
| 06. | guest | 2604 |
| 07. | Liam | 2576 |
| 08. | A | 2545 |
| 09. | guest | 2530 |
| 10. | - | 2501 |
| 11. | Karyn | 2501 |
| 12. | - | 2401 |
| 13. | A | 2374 |
| 14. | jeff | 2358 |
| 15. | horse | 2334 |
| 16. | Dan | 2319 |
| 17. | guest | 2307 |
| 18. | - | 2301 |
| 19. | gues | 2300 |
| 20. | horse | 2250 |

