Daily top scores
All quizzes
| 01. | guest | 2875 |
| 02. | guest | 2855 |
| 03. | guest | 2770 |
| 04. | A | 2707 |
| 05. | Dan | 2571 |
| 06. | A | 2555 |
| 07. | guest | 2530 |
| 08. | guest | 2516 |
| 09. | - | 2501 |
| 10. | GAZ | 2461 |
| 11. | - | 2401 |
| 12. | Karyn | 2391 |
| 13. | A | 2360 |
| 14. | - | 2301 |
| 15. | guest | 2300 |
| 16. | gues | 2267 |
| 17. | Red | 2210 |
| 18. | - | 2201 |
| 19. | Red | 2194 |
| 20. | guest | 2164 |

