Daily top scores
All quizzes
| 01. | MattY | 2998 |
| 02. | Liam | 2887 |
| 03. | MattY | 2800 |
| 04. | MattY | 2797 |
| 05. | Itsme | 2779 |
| 06. | guest | 2754 |
| 07. | guest | 2748 |
| 08. | guest | 2739 |
| 09. | guest | 2581 |
| 10. | Karyn | 2575 |
| 11. | MattY | 2573 |
| 12. | MattY | 2560 |
| 13. | - | 2501 |
| 14. | - | 2401 |
| 15. | Dan | 2378 |
| 16. | Steph | 2365 |
| 17. | Marly | 2338 |
| 18. | Fran | 2327 |
| 19. | Mozzy | 2323 |
| 20. | CG | 2315 |

